镜头列表(384@25μm)
长波非制冷系列 | |||||
焦距(mm) | F/# | 波长 | 备注 | 可适配探测器及视场角/° | |
9.6 | 1 | 8-12 | 无热化 | 53.13×41.12 | |
11 | 1 | 8-12 | 手动调焦 | 47.15×36.25 | |
13 | 1 | 8-12 | 无热化 | 40.53×30.96 | |
13 | 1 | 8-12 | 手动调焦 | 40.53×30.96 | |
14.8 | 0.95 | 8-12 | 无热化 | 35.94×27.34 | |
19 | 0.92 | 8-12 | 无热化 | 28.36×21.46 | |
25 | 1 | 8-12 | 手动调焦 | 21.74×16.39 | 24.55×18.54 |
25 | 1 | 8-12 | 无热化 | 21.74×16.39 | 24.55×18.54 |
28 | 1 | 8-12 | 手动调焦 | 19.46×14.65 | 21.99×16.58 |
35 | 0.85 | 8-12 | 手动调焦 | 15.62×11.75 | 17.67×13.3 |
40 | 1 | 8-12 | 电动调焦 | 13.69×10.29 | 15.49×11.65 |
40 | 0.85 | 8-12 | 电动调焦 | 13.69×10.29 | 15.49×11.65 |
50 | 1 | 8-12 | 手动调焦 | 10.97×8.24 | 12.42×9.33 |
55 | 0.65 | 8-12 | 手动调焦 | 9.98×7.49 | 11.3×8.49 |
60 | 1.1 | 8-12 | 手动调焦 | 9.15×6.87 | 10.36×7.78 |
72 | 1.2 | 8-12 | 手动调焦 | 7.63×5.73 | 8.64×6.49 |
75 | 1 | 8-12 | 电动调焦 | 7.32×5.5 | 8.3×6.23 |
80 | 1.04 | 8-12 | 手动调焦 | 6.87×5.15 | 7.78×5.84 |
83 | 1.2 | 8-12 | 手动调焦 | 6.62×4.97 | 7.5×5.63 |
100 | 1 | 8-12 | 电动调焦 | 5.5×4.12 | 6.23×4.67 |
90 | 1.2 | 8-12 | 电动调焦 | 6.11×4.58 | 6.92×5.19 |
100 | 1.1 | 8-12 | 电动调焦 | 5.5×4.12 | 6.23×4.67 |
105 | 1.2 | 8-12 | 手动调焦 | 5.24×3.93 | 5.93×4.45 |
150 | 1 | 8-12 | 电动调焦 | 3.67×2.75 | 4.15×3.12 |
137/45.7 | 1.1 | 8-12 | 双视场 | 4.01×3.01/11.99×9.01 | 4.55×3.41/13.58×10.2 |
145/59.5 | 1.05/0.86 | 8-12 | 双视场 | 3.79×0.03/9.23×6.93 | 4.3×3.22/10.45×7.85 |
180/60 | 1.0/0.85 | 8-12 | 双视场 | 3.06×2.29/9.15×6.87 | 3.46×2.6/10.36×7.78 |
30~116 | 0.85/1.06 | 8-12 | 连续变焦 | 18.18×13.69~4.74×3.56 | 20.56×15.49~5.37×4.03 |
镜头列表(640@25μm)
长波非制冷高分辨率系列 | |||||
焦距(mm) | F/# | 波长 | 调焦方式 | 可适配探测器及视场角/° | |
640×480@25μm | 640×480@17μm | ||||
35 | 1 | 8-12 | 电动调焦 | 25.75×19.46 | 17.67×13.3 |
50 | 1 | 8-12 | 电动调焦 | 18.18×13.69 | 12.42×9.33 |
61 | 1 | 8-12 | 电动调焦 | 14.94×11.24 | 10.19×7.65 |
75 | 1 | 8-12 | 电动调焦 | 12.18×9.15 | 8.3×6.23 |
80 | 1.1 | 8-12 | 电动调焦 | 11.42×8.58 | 7.78×5.84 |
100 | 1 | 8-12 | 电动调焦 | 9.15×6.87 | 6.23×4.67 |
150 | 1 | 8-12 | 电动调焦 | 6.11×4.58 | 4.15×3.12 |